28 July
When you first come to know about the Australian grading system, it’s super different from what you are used to having in the UK or USA. The Australian grading system is undeniably one of the ‘may or may not be weird’ grading system. But is it really weird or is it not weird? Here’s 6 things to know about the Australian grading system.
Even though every state and territory has their own grading system, in high school most of the grades fall between A to F.
| Grade Score | Grade Description | Grade |
| 85-100 | Excellent | A |
| 75-84 | Good | B |
| 51-69 | Satisfactory | C |
| 31-50 | Limited | D |
| 26-30 | Very Low | E |
| 0-25 | Fail | F |
Now comes the university grading system in different cities. Even though there’s a common grading system in universities in Australia, universities in different cities follow different different grading systems like schools do.
Australian Capital Territory
Top Universities: University of Canberra, Australian National University, Charles Sturt University, UNSW Canberra, Australian Catholic University
| Grade Score | Grade Description | Grade |
| 85-100 | Extremely High Standard of Achievement | A |
| 75-84 | High Standard of Achievement | B |
| 50-69 | Acceptable Standard of Achievement | C |
| 25-49 | Limited Standard of Achievement | D |
| 0-24 | Very Limited Performance | E |
New South Wales
Top Universities: The east coast state, New South Wales, houses the University of New South Wales, University of Sydney, University of Newcastle, Macquarie University and La Trobe University.
| Grades | Grade Description | Grade Scale (%) |
| HD | High Distinction | 85-100 |
| D | Distinction | 75-84 |
| C | Credit | 65-74 |
| P | Pass | 50-64 |
| F | Fail | 0-49 |
Northern Territory
Top Universities: Charles Darwin University and Flinders University.
| Scale 2 | Scale1 | Grade |
| 17-20 | 5 | A |
| 14-16.99 | 4-4.99 | B |
| 11-13.99 | 3-3.99 | C |
| 8-10.99 | 2-2.99 | D |
| 0-7.99 | 1-1.99 | E |
Queensland
Top Universities: University of Queensland, Bond University, Griffith University and James Cook University.
| Grades | Grade Description | GPA |
| HD | High Distinction | 7.00 |
| D | Distinction | 6.00-6.99 |
| C | Credit | 5.00-5.99 |
| P | Pass | 4.00-4.99 |
| F | Fail | 1.00-3.99 |
South Australia
Top Universities: University of South Australia, University of Adelaide, Torrens University.
| Grade | Grade Name | Grade Scale |
| HD | High Distinction | 85-100 |
| D | Distinction | 75-84 |
| C | Credit | 66-74 |
| P1 | Pass Level 1 | 55-64 |
| P2 | Pass Level 2 | 50-54 |
| F1 | Fail Level 1 | 40-49 |
| F2 | Fail Level 2 | 30-39 |
Honors degree comes with its very own grading system. Honors degree in Australia is generally a one year qualification taken after an undergraduate degree and involves further study in a particular discipline area.
| Grades | Grade Description | Grade Scale (%) | GPA | UK Equivalent | US Equivalent |
| HD | High Distinction | 85-100 | 7.00 | First Class | A+ |
| D | Distinction | 75-84 | 6.00-6.99 | Second Class- Upper Division | A |
| C | Credit | 65-74 | 5.00-5.99 | Second Class- Lower Division | B |
| P | Pass | 50-64 | 4.00-4.99 | Third Class | C |
| F | Fail | 0-49 | 0.00-3.99 | Fail | F |
Universities in Australia don’t even commonly use GPA [sum of (grade point x credit point)÷ sum of credit points] except for in medicine and law stream subjects . Instead they use ATAR (Australian Tertiary Admission Ranks). ATAR is more of a ranking system than a grading system.
Despite its totally different grading system it’s not much difficult to decode it in the UK or US grading system.
| Grades | Grade Description | Grade Scale (%) | GPA | UK Equivalent | US Equivalent |
| H1 | First Class Honor | 80-100 | 7.00 | First Class | A+ |
| H2A | Second Class Honor(Division A) | 75-79 | 6.00-6.99 | Second Class- Upper Division | A |
| H2B | Second Class Honor(Division B) | 70-74 | 5.00-5.99 | Second Class- Lower Division | B |
| H3 | Third Class Honor | 65-69 | 4.00-4.99 | Third Class | C |
| P | Pass | 50-64 | |||
| F | Fail | 0-49 | 0.00-3.99 | Fail | F |
Some cities do follow the European grading system but it is their own grading system that has set them apart. It might be a little heavy to comprehend at first but you get the hang of it in no time.